ATX Vienna (IX: ATX)
2,383.11   +11.93 (+0.50%)
Daily Price  /  Updated: 6:00 AM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 18, 2013 2371 2390 2370 2383 0 +11.93(+0.50%)
Jun 17, 2013 2369 2384 2367 2371 0 +1.42(+0.06%)
Jun 16, 2013 2350 2381 2350 2370 0 +0.00(+0.00%)
Jun 15, 2013 2350 2381 2350 2370 0 +0.00(+0.00%)
Jun 14, 2013 2350 2381 2350 2370 0 +19.53(+0.83%)
Jun 13, 2013 2354 2354 2325 2350 0 -5.28(-0.22%)
Jun 12, 2013 2373 2375 2349 2356 0 -21.23(-0.89%)
Jun 11, 2013 2401 2403 2370 2377 0 -24.33(-1.01%)
Jun 10, 2013 2409 2422 2393 2401 0 -7.99(-0.33%)
Jun 09, 2013 2361 2416 2361 2409 0 +0.00(+0.00%)
Jun 08, 2013 2361 2416 2361 2409 0 +0.00(+0.00%)
Jun 07, 2013 2361 2416 2361 2409 0 +48.07(+2.04%)
Jun 06, 2013 2408 2420 2361 2361 0 -47.15(-1.96%)
Jun 05, 2013 2411 2428 2408 2408 0 -3.51(-0.15%)
Jun 04, 2013 2411 2423 2408 2412 0 +0.84(+0.03%)
Jun 03, 2013 2416 2422 2393 2411 0 -5.88(-0.24%)
Jun 02, 2013 2451 2460 2417 2417 0 -33.92(-1.38%)
May 30, 2013 2473 2474 2446 2451 0 +0.00(+0.00%)
May 29, 2013 2473 2474 2446 2451 0 -22.52(-0.91%)
May 28, 2013 2457 2482 2456 2473 0 +16.57(+0.67%)
May 27, 2013 2448 2460 2441 2457 0 +8.64(+0.35%)
May 26, 2013 2448 2465 2436 2448 0 +0.00(+0.00%)
May 24, 2013 2448 2465 2436 2448 0 -0.25(-0.01%)
May 23, 2013 2494 2494 2423 2448 0 -46.70(-1.87%)
May 22, 2013 2521 2523 2483 2495 0 -26.25(-1.04%)
May 21, 2013 2499 2521 2481 2521 0 +21.29(+0.85%)
May 20, 2013 2485 2501 2472 2500 0 +0.00(+0.00%)
May 19, 2013 2485 2501 2472 2500 0 +0.00(+0.00%)
May 17, 2013 2485 2501 2472 2500 0 +15.06(+0.61%)
May 16, 2013 2495 2498 2472 2485 0 -10.15(-0.41%)
May 15, 2013 2495 2495 2495 0 +47.72(+1.95%)
May 13, 2013 2445 2450 2437 2447 0 +2.62(+0.11%)
May 12, 2013 2412 2453 2406 2445 0 +0.00(+0.00%)
May 10, 2013 2412 2453 2406 2445 0 +33.80(+1.40%)
May 09, 2013 2421 2439 2411 2411 0 +0.00(+0.00%)
May 08, 2013 2421 2439 2411 2411 0 -10.93(-0.45%)
May 07, 2013 2415 2428 2415 2422 0 +5.36(+0.22%)
May 06, 2013 2399 2416 2398 2416 0 +17.13(+0.71%)
May 05, 2013 2362 2400 2356 2399 0 +0.00(+0.00%)
May 03, 2013 2362 2400 2356 2399 0 +36.44(+1.54%)
May 02, 2013 2412 2412 2338 2363 0 -51.47(-2.13%)
May 01, 2013 2420 2433 2404 2414 0 +0.00(+0.00%)
Apr 30, 2013 2420 2433 2404 2414 0 -5.83(-0.24%)
Apr 29, 2013 2404 2420 2403 2420 0 +15.28(+0.64%)
Apr 28, 2013 2438 2439 2395 2405 0 +0.00(+0.00%)
Apr 27, 2013 2438 2439 2395 2405 0 +0.00(+0.00%)
Apr 26, 2013 2438 2439 2395 2405 0 -33.22(-1.36%)
Apr 25, 2013 2413 2438 2404 2438 0 +24.99(+1.04%)
Apr 24, 2013 2393 2413 2388 2413 0 +20.94(+0.88%)
Apr 23, 2013 2353 2396 2351 2392 0 +39.51(+1.68%)
Apr 22, 2013 2344 2373 2343 2353 0 +8.88(+0.38%)
Apr 19, 2013 2326 2345 2322 2344 0 +17.88(+0.77%)
Apr 18, 2013 2343 2355 2320 2326 0 -17.29(-0.74%)
Apr 17, 2013 2371 2390 2336 2343 0 -28.55(-1.20%)
Apr 16, 2013 2380 2390 2365 2372 0 -8.84(-0.37%)
Apr 15, 2013 2437 2440 2377 2380 0 -56.91(-2.33%)
Apr 14, 2013 2469 2469 2429 2437 0 +0.00(+0.00%)
Apr 12, 2013 2469 2469 2429 2437 0 -32.22(-1.30%)
Apr 11, 2013 2441 2470 2436 2470 0 +29.19(+1.20%)
Apr 10, 2013 2380 2446 2379 2440 0 +60.20(+2.53%)
Apr 09, 2013 2337 2383 2337 2380 0 +43.80(+1.87%)
Apr 08, 2013 2326 2347 2326 2336 0 +9.53(+0.41%)
Apr 06, 2013 2355 2370 2317 2327 0 +0.00(+0.00%)
Apr 05, 2013 2355 2370 2317 2327 0 -28.12(-1.19%)
Apr 04, 2013 2373 2384 2355 2355 0 -18.72(-0.79%)
Apr 03, 2013 2383 2386 2362 2374 0 -8.80(-0.37%)
Apr 02, 2013 2353 2383 2353 2383 0 +30.54(+1.30%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Advertisement

Advertisement