Kuala Lumpur Composite (IX: KLCI)
1,774.25   +1.48 (+0.08%)
Daily Price  /  Updated: 9:00 PM EDT, Jun 19, 2013  /  Add to My Watchlist      
Historical Prices
Date Open High Low Close Volume Change (%)
Jun 19, 2013 1777 1782 1772 1774 0 +1.48(+0.08%)
Jun 18, 2013 1770 1774 1765 1773 0 +2.48(+0.14%)
Jun 17, 2013 1760 1771 1759 1770 0 +14.41(+0.82%)
Jun 16, 2013 1749 1760 1749 1756 0 +0.00(+0.00%)
Jun 15, 2013 1749 1760 1749 1756 0 +0.00(+0.00%)
Jun 14, 2013 1749 1760 1749 1756 0 +4.94(+0.28%)
Jun 13, 2013 1774 1775 1751 1751 0 -18.10(-1.02%)
Jun 12, 2013 1776 1777 1767 1769 0 -14.11(-0.79%)
Jun 11, 2013 1788 1792 1782 1783 0 -6.31(-0.35%)
Jun 10, 2013 1780 1790 1780 1789 0 +15.41(+0.87%)
Jun 09, 2013 1770 1776 1768 1774 0 +0.00(+0.00%)
Jun 08, 2013 1770 1776 1768 1774 0 +0.00(+0.00%)
Jun 07, 2013 1770 1776 1768 1774 0 +4.14(+0.23%)
Jun 06, 2013 1775 1778 1770 1770 0 -5.08(-0.29%)
Jun 05, 2013 1776 1779 1774 1775 0 +4.98(+0.28%)
Jun 04, 2013 1769 1771 1767 1770 0 -0.49(-0.03%)
Jun 03, 2013 1772 1773 1768 1770 0 -5.31(-0.30%)
Jun 02, 2013 1777 1781 1775 1776 0 -0.70(-0.04%)
May 30, 2013 1781 1781 1773 1777 0 -7.08(-0.40%)
May 29, 2013 1778 1787 1778 1784 0 +7.41(+0.42%)
May 28, 2013 1766 1777 1766 1776 0 +9.05(+0.51%)
May 27, 2013 1770 1772 1765 1767 0 -5.93(-0.33%)
May 26, 2013 1778 1786 1766 1773 0 +0.00(+0.00%)
May 24, 2013 1778 1786 1766 1773 0 +3.19(+0.18%)
May 23, 2013 1778 1786 1766 1770 0 -20.36(-1.14%)
May 22, 2013 1789 1796 1787 1790 0 +4.67(+0.26%)
May 21, 2013 1777 1786 1777 1786 0 +8.40(+0.47%)
May 20, 2013 1773 1779 1771 1777 0 +8.44(+0.48%)
May 19, 2013 1769 1774 1768 1769 0 +0.00(+0.00%)
May 17, 2013 1769 1774 1768 1769 0 -0.96(-0.05%)
May 16, 2013 1780 1781 1770 1770 0 -15.56(-0.87%)
May 15, 2013 1785 1785 1785 0 -2.09(-0.12%)
May 13, 2013 1783 1788 1775 1787 0 +14.95(+0.84%)
May 12, 2013 1752 1773 1752 1772 0 +4.96(+0.28%)
May 10, 2013 1752 1768 1752 1767 0 +0.00(+0.00%)
May 09, 2013 1774 1776 1766 1767 0 -7.23(-0.41%)
May 08, 2013 1782 1784 1773 1775 0 +6.99(+0.40%)
May 07, 2013 1760 1769 1757 1768 0 +17.18(+0.98%)
May 06, 2013 1772 1826 1743 1750 0 +61.13(+3.62%)
May 05, 2013 1712 1712 1688 1689 0 +0.00(+0.00%)
May 03, 2013 1712 1712 1688 1689 0 -23.95(-1.40%)
May 02, 2013 1715 1715 1705 1713 0 -4.35(-0.25%)
May 01, 2013 1711 1718 1703 1718 0 +8.83(+0.52%)
Apr 30, 2013 1711 1711 1703 1709 0 -0.38(-0.02%)
Apr 29, 2013 1710 1712 1706 1709 0 -5.39(-0.31%)
Apr 28, 2013 1707 1718 1703 1715 0 +0.00(+0.00%)
Apr 27, 2013 1707 1718 1703 1715 0 +0.00(+0.00%)
Apr 26, 2013 1707 1718 1703 1715 0 +8.27(+0.48%)
Apr 25, 2013 1703 1710 1700 1706 0 +2.67(+0.16%)
Apr 24, 2013 1701 1706 1701 1704 0 +2.58(+0.15%)
Apr 23, 2013 1706 1708 1700 1701 0 -3.87(-0.23%)
Apr 22, 2013 1703 1709 1702 1705 0 +1.27(+0.07%)
Apr 19, 2013 1707 1710 1703 1704 0 -6.02(-0.35%)
Apr 18, 2013 1710 1711 1704 1710 0 +0.53(+0.03%)
Apr 17, 2013 1703 1711 1702 1709 0 +13.59(+0.80%)
Apr 16, 2013 1696 1696 1689 1696 0 -3.85(-0.23%)
Apr 15, 2013 1698 1703 1697 1699 0 -0.50(-0.03%)
Apr 14, 2013 1709 1716 1699 1700 0 +0.00(+0.00%)
Apr 12, 2013 1709 1716 1699 1700 0 -6.94(-0.41%)
Apr 11, 2013 1698 1709 1698 1707 0 +13.45(+0.79%)
Apr 10, 2013 1688 1695 1688 1693 0 +3.78(+0.22%)
Apr 09, 2013 1689 1690 1686 1690 0 -0.57(-0.03%)
Apr 08, 2013 1692 1692 1684 1690 0 +4.43(+0.26%)
Apr 06, 2013 1686 1688 1680 1686 0 +0.00(+0.00%)
Apr 05, 2013 1686 1688 1680 1686 0 -0.50(-0.03%)
Apr 04, 2013 1681 1701 1678 1686 0 +13.64(+0.82%)
Apr 03, 2013 1688 1693 1632 1673 0 -2.37(-0.14%)
Apr 02, 2013 1669 1675 1669 1675 0 +7.90(+0.47%)
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Advertisement

Advertisement