BHP Billiton Ltd. ADS (NY: BHP)
68.34 USD  -0.83 (-1.20%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 22, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BHP130622C00062500 62.50 7.110 +0.00 6.200 6.350 0 252
BHP130622C00065000 65.00 4.500 -0.37 4.100 4.250 38 163
BHP130622C00067500 67.50 2.300 -0.58 2.420 2.470 189 1,270
BHP130622C00070000 70.00 1.240 -0.28 1.190 1.230 307 3,319
BHP130622C00072500 72.50 0.5200 -0.15 0.4900 0.5300 118 2,045
BHP130622C00075000 75.00 0.2400 -0.01 0.1800 0.2100 14 550
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
BHP130622P00062500 62.50 0.3900 +0.04 0.4500 0.4700 40 1,652
BHP130622P00065000 65.00 0.8900 +0.21 0.8500 0.8900 1,682 9,584
BHP130622P00067500 67.50 1.600 +0.40 1.600 1.660 1,182 1,083
BHP130622P00070000 70.00 2.650 +0.37 2.830 2.920 111 607
BHP130622P00072500 72.50 3.840 +0.02 4.600 4.750 5 81
BHP130622P00075000 75.00 5.870 +0.00 6.800 7.000 0 31
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Advertisement

Advertisement