Continental Resources OK (NY: CLR)
86.68 USD  +2.63 (+3.13%)
Official Closing Price  /  Updated: 6:40 PM EDT, May 17, 2013  /  Add to My Watchlist      
CALL Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CLR130622C00080000 80.00 7.600 +1.69 7.500 7.600 20 698
CLR130622C00085000 85.00 4.000 +1.40 3.900 4.000 251 1,392
CLR130622C00090000 90.00 1.650 +0.75 1.600 1.700 436 4,915
CLR130622C00095000 95.00 0.6100 +0.21 0.5500 0.6500 1,617 4,995
PUT Options - June 22 2013
Symbol Strike Price Change $ Bid Ask Volume Open Interest
CLR130622P00080000 80.00 0.8500 -0.50 0.7500 0.8500 224 1,015
CLR130622P00085000 85.00 2.150 -1.37 2.150 2.300 663 1,920
CLR130622P00090000 90.00 9.260 +0.00 4.700 5.100 0 442
CLR130622P00095000 95.00 14.40 +0.00 8.700 9.000 0 181
Stock Market XML and JSON Data API provided by FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes, all others at least 20 minutes.
Markets are closed on certain holidays. Stock Market Holiday List
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Press Release Service provided by PRConnect.
Stock quotes supplied by Telekurs USA
Postage Rates Bots go here

Advertisement

Advertisement